VSPMA Scholarships

Provides financial assistance to individuals attending an accredited technical school, college or university where the student/applicant’s learning is focused on building applications and studies in the area of building construction, building engineering and facility maintenance.
ELIGIBILITY: Applicants must:
- Currently reside in Virginia
- Be a graduating high school senior, have earned a GED, or be enrolled in an institution of higher learning as a 1st, 2nd, or 3rd year student
- Submit a complete application packet by the required deadline
- Provide three (3) letters of recommendation
Include with the application the following information:
- Three letters of recommendation to include one from a member of Facilities, Maintenance, Custodial Staff, or Instructional staff member in a trade-related field
SUBMISSION: Applicants must submit a complete scholarship packet (i.e. application, form essays and letters of recommendation) to VSPMA by 5/31/26. Please email Dawson Rae, VSPMA Scholarship Committee.
Email: dawson_rae@ccpsnet.net
Former VSPMA Scholarship Recipients and Information:
Applications: Thirty-one applications were received in total from all VSPMA Regions.
Scholarships Awarded: Nine Scholarships were awarded for a total of $8,000.
2025 Scholarship Recipients
LaDarius Adams II
Chloe Brann
Tyrenz Ferguson
Braydon Crowder
Tyler Francis
Max McKey
Marco Harrison Jr.
Past Scholarship Recipients
Evan Chen
Hung Lam
Jaxston Shook
Joshua Street
Brooke Smith
Dustin Marshall
Miles Wilson
| RECIPIENT | SCHOOL | SCHOLARSHIP AMOUNT | FIELD OF STUDY |
|---|---|---|---|
| Ciara Winingham | Gretna H.S. | $1,000 | Engineering |
| Johnte Lipford | Gretna H.S. | $500 | Electrical Engineering |
| Jack Whitehead | Patrick Henry H.S. | $750 | Engineering |
| Hayden Hall | Christiansburg H.S. | $1,000 | Automotive Master Technician |
| Lauren Lawson | Appomattox County H.S. | $1,000 | Architecture |
| Devin Smith | Lancaster H.S. | $1,000 | Civil Engineering |
| Benjamin Napier | Colonial Heights H.S. | $1,000 | Computer Science |
| Spencer Baily | Kecoughtan H.S. | $1,000 | Engineering |
| Iman Jones | Grassfield H.S. | $750 | Computer Science |
| Evan Chen | James River High School | $1,000 | Computer Engineering |
| Hung Lam | William Fleming High School | $1,000 | Computer Science |
| Jaxston Shook | Mecklenburg High School | $1,000 | Building Construction |
| Joshua Street | Grassfield High School | $1,500 | Engineering |
| Miles Wilson | William Fleming High School | $1,500 | Mechanical Engineering |
| Brooke Smith | $1,000 | Public Health | |
| Dustin Marshall | $1,000 | Autobody | |
| Marco Harrison Jr. | Old Dominion University | $3,000 | Cybersecurity |
| LaDarius Adams II | Old Dominion University | $2,000 | |
| Tyler Francis | Northern Virginia Community College | $2,000 | |
| Chloe Brann | Virginia Tech | $3,000 |
